Hardware/USB Host Controller: Difference between revisions
< Hardware
endian |
mNo edit summary |
||
Line 5: | Line 5: | ||
| len = 0x200 | | len = 0x200 | ||
| bits = 32{{check}} | | bits = 32{{check}} | ||
| | | hwdirq = 6 | ||
| endian = revlittle | | endian = revlittle | ||
}} | }} | ||
Line 14: | Line 14: | ||
| len = 0x200 | | len = 0x200 | ||
| bits = 32{{check}} | | bits = 32{{check}} | ||
| | | hwdirq = 5 | ||
| endian = revlittle | | endian = revlittle | ||
}} | }} | ||
Line 23: | Line 23: | ||
| len = 0x100 | | len = 0x100 | ||
| bits = 32 | | bits = 32 | ||
| | | hwdirq = 4 | ||
| endian = revlittle | | endian = revlittle | ||
}} | }} |
Revision as of 19:49, 10 March 2009
OHCI #1 | |
Access | |
---|---|
Broadway | None |
Starlet | Full |
Registers | |
Base | 0x0d060000 |
Length | 0x200 |
Access size | 32[check] bits |
Byte order | Reversed Little Endian |
IRQs | |
Hollywood | 6 |
OHCI #0 | |
Access | |
---|---|
Broadway | None |
Starlet | Full |
Registers | |
Base | 0x0d050000 |
Length | 0x200 |
Access size | 32[check] bits |
Byte order | Reversed Little Endian |
IRQs | |
Hollywood | 5 |
EHCI | |
Access | |
---|---|
Broadway | None |
Starlet | Full |
Registers | |
Base | 0x0d040000 |
Length | 0x100 |
Access size | 32 bits |
Byte order | Reversed Little Endian |
IRQs | |
Hollywood | 4 |