Talk:Accessing Wii Shop Channel from PC: Difference between revisions
Jump to navigation
Jump to search
Reason the first page appears blank? |
|||
Line 4: | Line 4: | ||
Here's a possible reason the first link (http://oss.shop.wii.com/oss/common/vc/) appears blank might be that the javascript in the page probably doesn't work. It probably can't find important variables like r.country, r.region, r.userAge, and r.language. Without those the page does nothing. | Here's a possible reason the first link (http://oss.shop.wii.com/oss/common/vc/) appears blank might be that the javascript in the page probably doesn't work. It probably can't find important variables like r.country, r.region, r.userAge, and r.language. Without those the page does nothing. | ||
== Extra Stuff == | |||
* B_05.jsp details page | |||
* B_06.jpg more details page | |||
* B_06_1.jpg content frame for more details page | |||
List of titleId's for VC Releases (North America) | |||
{| | |||
! System !! Title !! titleId | |||
|- | |||
| GEN || Altered Beast || 000100014D414145 | |||
|- | |||
| GEN || Columns || 000100014D414245 | |||
|- | |||
| GEN || Dr. Robotnik's Mean Bean Machine || 000100014D414345 | |||
|- | |||
| GEN || Ecco The Dolphin || 000100014D414445 | |||
|- | |||
| GEN || Golden Axe || 000100014D414545 | |||
|- | |||
| GEN || Gunstar Heroes || 000100014D414645 | |||
|- | |||
| GEN || Ristar || 000100014D414745 | |||
|- | |||
| GEN || Sonic The Hedgehog || 000100014D414845 | |||
|- | |||
| GEN || Space Harrier II || 000100014D414945 | |||
|- | |||
| GEN || ToeJam & Earl || 000100014D414A45 | |||
|- | |||
| N64 || Super Mario 64 || 000100014E414145 | |||
|- | |||
| NES || Baseball || 0001000146414C45 | |||
|- | |||
| NES || Donkey Kong || 0001000146414145 | |||
|- | |||
| NES || Donkey Kong Jr. || 0001000146414245 | |||
|- | |||
| NES || Gradius || 0001000146415245 | |||
|- | |||
| NES || Ice Hockey || 0001000146414A45 | |||
|- | |||
| NES || Mario Bros. || 0001000146414645 | |||
|- | |||
| NES || Pinball || 0001000146414345 | |||
|- | |||
| NES || Soccer || 0001000146414945 | |||
|- | |||
| NES || Solomons Key || 0001000146414F45 | |||
|- | |||
| NES || Super Mario Bros. || 0001000146414745 | |||
|- | |||
| NES || Tennis || 0001000146414845 | |||
|- | |||
| NES || The Legend of Zelda || 0001000146414B45 | |||
|- | |||
| NES || Urban Champion || 0001000146414E45 | |||
|- | |||
| NES || Warios Woods || 0001000146414D45 | |||
|- | |||
| NES || Xevious || 0001000146415345 | |||
|- | |||
| SNES || F-Zero || 000100014A414345 | |||
|- | |||
| SNES || R-Type III: The Third Lightning || 000100014A414845 | |||
|- | |||
| SNES || Sim City || 000100014A414645 | |||
|- | |||
| SNES || Street Fighter II: The World Warrior || 000100014A414A45 | |||
|- | |||
| SNES || Super Castlevania IV || 000100014A414945 | |||
|- | |||
| SNES || The Legend Of Zelda: A Link To The Past || 000100014A414445 | |||
|- | |||
| TG16 || Alien Crush || 0001000150413745 | |||
|- | |||
| TG16 || Bomberman '93 || 0001000150414145 | |||
|- | |||
| TG16 || Bonks Adventure || 0001000150414245 | |||
|- | |||
| TG16 || Dungeon Explorer || 0001000150414345 | |||
|- | |||
| TG16 || Military Madness || 0001000150414E45 | |||
|- | |||
| TG16 || R-Type || 0001000150414445 | |||
|- | |||
| TG16 || Soldier Blade || 0001000150414C45 | |||
|- | |||
| TG16 || Super Star Soldier || 0001000150414545 | |||
|- | |||
| TG16 || Victory Run || 0001000150414645 | |||
|} | |||
Example URL: http://oss.shop.wii.com/oss/common/vc/B_05.jsp?titleId=000100014D414845 |
Revision as of 12:05, 26 January 2007
Works for me.
Reason the first page appears blank?
Here's a possible reason the first link (http://oss.shop.wii.com/oss/common/vc/) appears blank might be that the javascript in the page probably doesn't work. It probably can't find important variables like r.country, r.region, r.userAge, and r.language. Without those the page does nothing.
Extra Stuff
- B_05.jsp details page
- B_06.jpg more details page
- B_06_1.jpg content frame for more details page
List of titleId's for VC Releases (North America)
System | Title | titleId |
---|---|---|
GEN | Altered Beast | 000100014D414145 |
GEN | Columns | 000100014D414245 |
GEN | Dr. Robotnik's Mean Bean Machine | 000100014D414345 |
GEN | Ecco The Dolphin | 000100014D414445 |
GEN | Golden Axe | 000100014D414545 |
GEN | Gunstar Heroes | 000100014D414645 |
GEN | Ristar | 000100014D414745 |
GEN | Sonic The Hedgehog | 000100014D414845 |
GEN | Space Harrier II | 000100014D414945 |
GEN | ToeJam & Earl | 000100014D414A45 |
N64 | Super Mario 64 | 000100014E414145 |
NES | Baseball | 0001000146414C45 |
NES | Donkey Kong | 0001000146414145 |
NES | Donkey Kong Jr. | 0001000146414245 |
NES | Gradius | 0001000146415245 |
NES | Ice Hockey | 0001000146414A45 |
NES | Mario Bros. | 0001000146414645 |
NES | Pinball | 0001000146414345 |
NES | Soccer | 0001000146414945 |
NES | Solomons Key | 0001000146414F45 |
NES | Super Mario Bros. | 0001000146414745 |
NES | Tennis | 0001000146414845 |
NES | The Legend of Zelda | 0001000146414B45 |
NES | Urban Champion | 0001000146414E45 |
NES | Warios Woods | 0001000146414D45 |
NES | Xevious | 0001000146415345 |
SNES | F-Zero | 000100014A414345 |
SNES | R-Type III: The Third Lightning | 000100014A414845 |
SNES | Sim City | 000100014A414645 |
SNES | Street Fighter II: The World Warrior | 000100014A414A45 |
SNES | Super Castlevania IV | 000100014A414945 |
SNES | The Legend Of Zelda: A Link To The Past | 000100014A414445 |
TG16 | Alien Crush | 0001000150413745 |
TG16 | Bomberman '93 | 0001000150414145 |
TG16 | Bonks Adventure | 0001000150414245 |
TG16 | Dungeon Explorer | 0001000150414345 |
TG16 | Military Madness | 0001000150414E45 |
TG16 | R-Type | 0001000150414445 |
TG16 | Soldier Blade | 0001000150414C45 |
TG16 | Super Star Soldier | 0001000150414545 |
TG16 | Victory Run | 0001000150414645 |
Example URL: http://oss.shop.wii.com/oss/common/vc/B_05.jsp?titleId=000100014D414845