User:Cboomf: Difference between revisions
Blooper4912 (talk | contribs) mNo edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
| peripherals = | | peripherals = | ||
}} | }} | ||
Line 62: | Line 70: | ||
1: PIII 750MHz (over clocked to 800MHz), 64MB Dual Screen Graphics Card, 256MB Ram, 20GB Hard Drive, Win 98 + Ubuntu 7.10<br> | 1: PIII 750MHz (over clocked to 800MHz), 64MB Dual Screen Graphics Card, 256MB Ram, 20GB Hard Drive, Win 98 + Ubuntu 7.10<br> | ||
2: Celeron 1.2GHz, 16MB | 2: Celeron 1.2GHz, 16MB Graphics Card, 512 MB Ram, 2x 15GB Hard Drives, Ubuntu 8.04<br> | ||
3: Celeron 1.2GHz, 16MB Graphics Card, 256 MB Ram, 20GB Hard Drive, Win 98<br> | 3: Celeron 1.2GHz, 16MB Graphics Card, 256 MB Ram, 20GB Hard Drive, Win 98<br> | ||
4: AMD Athlon 1.8GHz, 128MB Graphics Card, 512MB Ram, 80GB Hard Drive, Win XP<br> | 4: AMD Athlon 1.8GHz, 128MB Graphics Card, 512MB Ram, 80GB Hard Drive, Win XP<br> | ||
5: P1 233MHz, 8MB Graphics Card, 256MB Ram, 3GB Hard Drive, Win 95<br> | 5: P1 233MHz, 8MB Graphics Card, 256MB Ram, 3GB Hard Drive, Win 95<br> | ||
6: LAPTOP : Celeron 1.7GHz, 230MB Graphics Card, 1GB Ram, 2x 20GB Hard Drives, Win XP + Ubuntu 8.04<br> | 6: LAPTOP : Celeron 1.7GHz, 230MB Graphics Card, 1GB Ram, 2x 20GB Hard Drives, Win XP + Ubuntu 8.04<br> | ||
7: LAPTOP : Pentium 2, 16MB Graphics Card, 256MB Ram, 1x 10GB Hard Drive, Win 98<br> | |||
8: LAPTOP (Eee PC) : Celeron 900MHz, 2x 40GB Hard Drives, Win XP<br> | |||
Keep in the randomness : [http://cboomf.blogspot.com Random Entry Points] | Keep in the randomness : [http://cboomf.blogspot.com Random Entry Points] |
Revision as of 11:14, 2 January 2009
Homebrew apps/Wii Web Server | |
General | |
---|---|
Author(s) | Cboomf |
Type | Server |
Links | |
[[Project Page|Download]] | |
Peripherals | |
![]() ![]() ![]() ![]() |
Homebrew apps/WebRator | |
General | |
---|---|
Author(s) | Cboomf |
Type | Fakes/Jokes |
Links | |
[[Download|Download]] | |
Peripherals | |
![]() ![]() ![]() |
libusbkbd | |
General | |
---|---|
Author(s) | Cboomf |
Type | Library |
Links | |
Download | |
Peripherals | |
![]() |
libwiilight | |
General | |
---|---|
Author(s) | Cboomf |
Type | Library |
Links | |
[[File:Libwiilight.zip|Download]] |
I am a NERD ;-)
PC SPECS :-
1: PIII 750MHz (over clocked to 800MHz), 64MB Dual Screen Graphics Card, 256MB Ram, 20GB Hard Drive, Win 98 + Ubuntu 7.10
2: Celeron 1.2GHz, 16MB Graphics Card, 512 MB Ram, 2x 15GB Hard Drives, Ubuntu 8.04
3: Celeron 1.2GHz, 16MB Graphics Card, 256 MB Ram, 20GB Hard Drive, Win 98
4: AMD Athlon 1.8GHz, 128MB Graphics Card, 512MB Ram, 80GB Hard Drive, Win XP
5: P1 233MHz, 8MB Graphics Card, 256MB Ram, 3GB Hard Drive, Win 95
6: LAPTOP : Celeron 1.7GHz, 230MB Graphics Card, 1GB Ram, 2x 20GB Hard Drives, Win XP + Ubuntu 8.04
7: LAPTOP : Pentium 2, 16MB Graphics Card, 256MB Ram, 1x 10GB Hard Drive, Win 98
8: LAPTOP (Eee PC) : Celeron 900MHz, 2x 40GB Hard Drives, Win XP
Keep in the randomness : Random Entry Points