Title database: Difference between revisions
Line 836: | Line 836: | ||
| 00010001-HAEA | | 00010001-HAEA | ||
| 00010001-48414541 | | 00010001-48414541 | ||
| Wii Message Board <br>(Not a channel by itself, but | | Wii Message Board <br>(Not a channel by itself, but mailbox archives are stored under this name) | ||
|} | |} | ||
Revision as of 12:15, 26 June 2009
This page serves to document the Title-ID scheme as used on the Wii.
A Title-ID is a 64-bit number that describes an "application" -- generally, a channel or a game. The high 32 bits are used to indicate the type of title, and the low 32 bits are used to identify the particular title.
By convention, a Title-ID may either be written as 16 hex digits (e.g. 0000000100000002 or 00010000525a4445) or in two hexadecimal or ASCII parts (e.g. 1-2 or 10000-RZDE).
Region Codes
Region codes are used to determine what region a title belongs to. The region code is the last letter of the four-letter title ID (the last two digits in hexadecimal notation). Essential system titles do not use region codes.
The following region codes are known to exist:
ASCII | Hex | Region |
---|---|---|
A | 41 | All regions. System channels like the Mii channel use it. |
D | 44 | German-speaking regions. Only if separate versions exist, e.g. Zelda: A Link to the Past |
E | 45 | USA and other NTSC regions except Japan |
F | 46 | French-speaking regions. Only if separate versions exist, e.g. Zelda: A Link to the Past. |
J | 4A | Japan |
K | 4B | Korea |
L | 4C | Japanese Import to Europe, Australia and other PAL regions |
M | 4D | American Import to Europe, Australia and other PAL regions |
N | 4E | Japanese Import to USA and other NTSC regions |
P | 50 | Europe, Australia and other PAL regions |
Q | 51 | Korea with Japanese language. |
T | 54 | Korea with English language. |
X | 58 | Not a real region code. Used by DVDX and Homebrew Channel. |
System Codes
System codes are used to determine what type of title it is. The system code is the first letter of the four-letter title ID (the first two digits in the second section in hexadecimal notation). Custom Channels (such as the Homebrew Channel) do not usually follow these codes, and no 00000001 titles use them (because they are unneeded).
The following system codes are known to exist:
ASCII | Hex | System |
---|---|---|
C | 43 | Commodore 64 Virtual Console. |
D | 44 | Virtual Console Arcade. |
E | 45 | NeoGeo Virtual Console. |
F | 46 | Nintendo Virtual Console. |
H | 48 | General Channel. (The System Channels use this, and so do all the ones you can buy in the Wii Shop) |
J | 4A | Super Nintendo Virtual Console. |
L | 4C | Sega Master System Virtual Console. |
M | 4D | Sega Megadrive Virtual Console. |
N | 4E | Nintendo 64 Virtual Console. |
P | 50 | TurboGraFX Virtual Console |
Q | 51 | TurboGraFX CD Virtual Console |
R | 52 | Wii Disc. Always used for a Disc-based game. |
W | 57 | WiiWare. |
X | 58 | MSX Virtual Console. (Japan only at present) |
00000001: Essential system titles
In the table below are the essential System Titles excluding all IOS modules. Information on those can be found in the IOS History page.
Title ID | Description | Notes |
---|---|---|
00000001-00000001 | BOOT2 | Executed on the Starlet ARM core by BOOT1. Is responsible for loading the appropriate IOS for 1-2 and then executing it. |
00000001-00000002 | System Menu | First PPC code to execute on the Wii during startup; it is loaded into RAM by BOOT2 and then bootstrapped with 6 instructions from the Hollywood chip. |
00000001-00000100 | BC | Used to start GC games -- sets Hollywood speed to 162MHz, loads boot2, which then eventually loads MIOS |
00000001-00000101 | MIOS | Gamecube compatibility IOS -- active while Gamecube games are being played on the Wii. |
00010000 and 00010004 : Disc-based games
Games found on retail game discs have Title-IDs starting with 00010000 and 00010004. A partial list of example games and their IDs is found on the Disc based games page.
00010001: Downloaded channels
000010001-Cxxx : Commodore 64 Games
Title ID | Hex | Description |
---|---|---|
00010001-C9Mx | 00010001-43394dxx | Pitstop II |
00010001-C9Yx | 00010001-433959xx | International Karate |
00010001-C9Xx | 00010001-433958xx | The Last Ninja |
000010001-Exxx : NeoGeo Games
Title ID | Hex | Description |
---|---|---|
00010001-EAJx | 00010001-45414axx | Metal Slug |
000010001-Fxxx : NES Games
Title ID | Hex | Description |
---|---|---|
00010001-FA6x | 00010001-464136xx | Donkey Kong Jr. Math |
00010001-FA7x | 00010001-464137xx | Yoshi |
00010001-FA8x | 00010001-464138xx | Kirby's Adventure |
00010001-FA9x | 00010001-464139xx | Zelda II: The Adventure of Link |
00010001-FAAx | 00010001-464141xx | Donkey Kong |
00010001-FABx | 00010001-464142xx | Donkey Kong Jr. |
00010001-FACx | 00010001-464143xx | Pinball |
00010001-FAFx | 00010001-464146xx | Mario Bros. |
00010001-FAGx | 00010001-464147xx | Super Mario Bros. |
00010001-FAHx | 00010001-464148xx | Tennis |
00010001-FAIx | 00010001-464149xx | Soccer |
00010001-FAJx | 00010001-46414axx | Ice Hockey |
00010001-FAKx | 00010001-46414bxx | The Legend of Zelda |
00010001-FALx | 00010001-46414cxx | Baseball |
00010001-FAMx | 00010001-46414dxx | Wario's Woods |
00010001-FANx | 00010001-46414exx | Urban Champion |
00010001-FAOx | 00010001-46414fxx | Solomon's Key |
00010001-FAPx | 00010001-464150xx | NES Open Tour Golf |
00010001-FAQx | 00010001-464151xx | Ninja JaJaMaru-kun |
00010001-FARx | 00010001-464152xx | Gradius |
00010001-FASx | 00010001-464153xx | Xevious |
00010001-FATx | 00010001-464154xx | The Legend of Kage |
00010001-FAVx | 00010001-464156xx | Tecmo Bowl |
00010001-FAWx | 00010001-464157xx | Elevator Action |
00010001-FAXx | 00010001-464158xx | Pac-Man |
00010001-FB2x | 00010001-464232xx | Super Mario Brothers: The Lost Levels |
00010001-FB4x | 00010001-464234xx | Lunar Pool |
00010001-FB5x | 00010001-464235xx | Zanac |
00010001-FBBx | 00010001-464242xx | Mach Rider |
00010001-FBCx | 00010001-464243xx | Excitebike |
00010001-FBDx | 00010001-464244xx | Kid Icarus |
00010001-FBEx | 00010001-464245xx | Ice Climber |
00010001-FBHx | 00010001-464248xx | Castlevania |
00010001-FBIx | 00010001-464249xx | Punch-Out!! Featuring Mr. Dream |
00010001-FBJx | 00010001-46424axx | Mighty Bomb Jack |
00010001-FBKx | 00010001-46424bxx | Teenage Mutant Ninja Turtles |
00010001-FBLx | 00010001-46424cxx | Lode Runner |
00010001-FBNx | 00010001-46424exx | Ninja Gaiden |
00010001-FBRx | 00010001-464252xx | Galaga |
00010001-FBSx | 00010001-464253xx | Milon's Secret Castle |
00010001-FBTx | 00010001-464254xx | Adventures of Lolo |
00010001-FBYx | 00010001-464259xx | Super Mario Bros. 2 |
00010001-FBZx | 00010001-46425axx | Metroid |
00010001-FC3x | 00010001-464333xx | Bubble Bobble |
00010001-FC6x | 00010001-464336xx | StarTropics |
00010001-FC7x | 00010001-464337xx | NES Play Action Football |
00010001-FC8x | 00010001-464338xx | Castlevania II: Simon's Quest |
00010001-FCAx | 00010001-464341xx | Star Soldier |
00010001-FCPx | 00010001-464350xx | Balloon Fight |
00010001-FCQx | 00010001-464351xx | Ninja Gaiden II: The Dark Sword of Chaos |
00010001-FCRx | 00010001-464352xx | Adventure Island |
00010001-FCSx | 00010001-464353xx | Super C |
00010001-FCTx | 00010001-464354xx | Mega Man |
00010001-FCUx | 00010001-464355xx | Volleyball |
00010001-FCVx | 00010001-464356xx | Wrecking Crew |
00010001-FCWx | 00010001-464357xx | Super Mario Bros. 3 |
00010001-FCYx | 00010001-464359xx | Yoshi's Cookie |
00010001-FCZx | 00010001-46435axx | King's Knight |
00010001-FD2x | 00010001-464432xx | Double Dragon |
00010001-FD6x | 00010001-464436xx | Adventures of Lolo 2 |
00010001-FD7x | 00010001-464437xx | Mega Man 3 |
00010001-FDAx | 00010001-464441xx | Spelunker |
00010001-FDFx | 00010001-464446xx | Bases Loaded |
00010001-FDGx | 00010001-464447xx | Ghosts 'n Goblins |
00010001-FDLx | 00010001-46444cxx | Ninja Gaiden 3 |
00010001-FDNx | 00010001-46444exx | Mega Man 2 |
00010001-FDOx | 00010001-46444fxx | Operation Wolf |
00010001-FDPx | 00010001-464450xx | Blades of Steel |
00010001-FDQx | 00010001-464451xx | Double Dribble |
00010001-FDTx | 00010001-464454xx | Renegade |
00010001-FDUx | 00010001-464455xx | Super Dodgeball |
00010001-FDVx | 00010001-464456xx | River City Ransom/Street Gangs |
00010001-FECx | 00010001-464543xx | Sky Kid |
00010001-FEDx | 00010001-464544xx | Dig Dug |
00010001-FEIx | 00010001-464549xx | City Connection |
00010001-FEMx | 00010001-46454dxx | Bio Miracle Bokutte Upa |
00010001-FENx | 00010001-46454exx | Life Force |
00010001-FEQx | 00010001-464551xx | Castlevania III: Dracula's Curse |
00010001-FERx | 00010001-464552xx | Zoda's Revenge: StarTropics 2 |
00010001-FESx | 00010001-464553xx | Clu Clu Land |
000010001-Hxxx : Channels
Title ID | Hex | Description |
---|---|---|
00010001-HADx | 00010001-484144xx | Opera / Internet Channel |
00010001-HCFx | 00010001-484346xx | Wii Speak Channel |
00010001-HAJx | 00010001-48414axx | Everyone Votes Channel |
00010001-HAPx | 00010001-484150xx | Check Mii Out / Mii Contest Channel |
00010001-HATx | 00010001-484154xx | Nintendo Channel |
00010001-HAWx | 00010001-484157xx | Metroid Prime 3 Preview |
00010001-HAZA | 00010001-48415axx | Photo Channel 1.1 (Europe?) |
000010001-Jxxx : SNES Games
Title ID | Hex | Description |
---|---|---|
00010001-JAVx | 00010001-4a4156xx | Super Metroid |
00010001-JBBx | 00010001-4a4242xx | Super Street Fighter 2 |
000010001-Lxxx : Sega Master System
Title ID | Hex | Description |
---|---|---|
00010001-LAEx | 00010001-4C4145XX | Alex Kidd in Miracle World |
000010001-Mxxx : Sega Genesis
Title ID | Hex | Description |
---|---|---|
00010001-MAXx | 00010001-4D4158XX | Alex Kidd in the Enchanted Castle |
00010001-MBTx | 00010001-4D4254XX | Alien Soldier |
00010001-MAAx | 00010001-4D4141XX | Altered Beast |
00010001-MABx | 00010001-4D4142XX | Columns |
00010001-MAPx | 00010001-4D4150XX | Comix Zone |
00010001-MADx | 00010001-4D4144XX | Ecco the Dolphin |
00010001-MA8x | 00010001-4D4138XX | Ecco the Dolphin II |
00010001-MAFx | 00010001-4D4146XX | Gunstar Heroes |
00010001-MBCx | 00010001-4D4243XX | Kid Chameleon |
00010001-MBIx | 00010001-4D4249XX | Landstalker |
00010001-MACx | 00010001-4D4143XX | Mean Bean Machine |
00010001-MB8x | 00010001-4D4238XX | Phantasy Star 2 |
00010001-MCCx | 00010001-4D4343XX | Phantasy Star 3 |
00010001-MAGx | 00010001-4D4147XX | Ristar |
00010001-MA7x | 00010001-4D4137XX | Shining in the Darkness |
00010001-MATx | 00010001-4D4154XX | Sonic Spinball |
00010001-MAHx | 00010001-4D4148XX | Sonic the Hedgehog 1 |
00010001-MBBx | 00010001-4D4242XX | Sonic the Hedgehog 2 |
00010001-MBMx | 00010001-4D424DXX | Sonic the Hedgehog 3 |
00010001-MAQx | 00010001-4D4151XX | Streets of Rage |
00010001-MA6x | 00010001-4D4136XX | Streets of Rage 2 |
00010001-MAMx | 00010001-4D414DXX | Sword of Vermillion |
00010001-MAJx | 00010001-4D414AXX | Toe Jam and Earl 1 |
00010001-MAZx | 00010001-4D415AXX | Toe Jam and Earl 2 |
000010001-Nxxx : Nintendo 64 Games
Title ID | Hex | Description |
---|---|---|
00010001-NAAx | 00010001-4e4141xx | Super Mario 64 |
00010001-NABx | 00010001-4e4142xx | Mario Kart 64 |
00010001-NACx | 00010001-4e4143xx | The Legend of Zelda: Ocarina of Time |
00010001-NADx | 00010001-4e4144xx | Star Fox: Lylat Wars |
00010001-NAEx | 00010001-4e4145xx | Paper Mario 64 |
00010001-NAFx | 00010001-4e4146xx | F-Zero X |
00010001-NAHx | 00010001-4e4148xx | Yoshi's Story |
00010001-NAIx | 00010001-4e4149xx | Wave Race 64 |
00010001-NAJx | 00010001-4e414axx | Sin and Punishment |
00010001-NAKx | 00010001-4e414bxx | Pokemon Snap |
00010001-NAMx | 00010001-4e414dxx | Kirby 64: The Crystal Shards |
00010001-NARx | 00010001-4e4152xx | The Legend of Zelda: Majora's Mask |
000010001-Pxxx : TurboGrafx-16
Title ID | Hex | Description |
---|---|---|
00010001-PBWx | 00010001-504257XX | Air Zonk |
000010001-Qxxx : TurboGrafx-CD
Title ID | Hex | Description |
---|---|---|
00010001-QACx | 00010001-514143XX | Cho Aniki |
000010001-Wxxx : WiiWare
Title ID | Hex | Description |
---|---|---|
00010001-WB5x | 00010001-574235xx | Block Breaker |
00010001-WBQx | 00010001-574251xx | Star Soldier R |
00010001-WDFx | 00010001-574446xx | Defend Your Castle |
00010001-WDMx | 00010001-57444dxx | Dr. Mario |
00010001-WFCx | 00010001-574643xx | Final Fantasy Crystal Chronicles: My Life as a King |
00010001-WTPx | 00010001-575450xx | Tetris Party |
00010001-WTTx | 00010001-575454xx | Toki Tori |
00010002: System channels
These channels cannot be uninstalled using the Wii's data management. They can however be removed with AnyTitle Deleter.
Title ID | Hex | Description |
---|---|---|
00010002-HAAA | 00010002-48414141 | Photo Channel |
00010002-HABA | 00010002-48414241 | Shopping Channel |
00010002-HACA | 00010002-48414341 | Mii Channel |
00010002-HAFx | 00010002-484146xx | Weather Channel (both HAFA and HAFx for your region are factory installed) |
00010002-HAGx | 00010002-484147xx | News Channel (both HAFA and HAFx for your region are factory installed) |
00010002-HAYA | 00010002-48415941 | Photo Channel 1.1 |
00010001-HAEA | 00010001-48414541 | Wii Message Board (Not a channel by itself, but mailbox archives are stored under this name) |
00010004: Game channels and games that use them
These IDs are used for game channels. These channels are installed by games which themselves use the 00010004 category.
Title ID | Hex | Description |
---|---|---|
00010004-RFNx | 00010004-52464exx | WiiFit Channel |
00010004-RMCx | 00010004-524d43xx | Mario Kart Channel, and Mario Kart game itself |
00010005: Downloaded Game Content
I.e The aditional content from FFCC:My Life As A King falls into this catergory Cboomf
Title ID | Hex | Description |
---|---|---|
00010005-WFCx | 00010005-574643xx | "Final Fantasy Crystal Chronicles: My Life as a King" Extra Content |
00010008: "Hidden" channels
These channels are not directly accessible through the main Channel Selection screen.
Title ID | Hex | Description |
---|---|---|
00010008-DVDX | 00010008-44564458 | marcan's DVDX "Channel" |
00010008-HAKx | 00010008-48414bxx | EULA |
00010008-HALx | 00010008-48414cxx | rgnsel (region select) |
Complete Title List
These are all the titles listed in the order of their Title ID All IOSs now contain a backport of the hash comparison bugfix first seen in IOS37.
Title ID | Hex | Description |
---|---|---|
00000001-00000001 | 00000001-00000001 | BOOT2: Executed on the Starlet ARM core by BOOT1. Is responsible for loading the appropriate IOS for 1-2 and then executing it. |
00000001-00000002 | 00000001-00000002 | System Menu: First PPC code to execute on the Wii during startup; it is loaded into RAM by BOOT2 and then bootstrapped with 6 instructions from the Hollywood chip. |
00000001-00000004 | 00000001-00000004 | IOS4: A stripped-down version of IOS that is probably used for manufacturing and perhaps during updates. |
00000001-00000009 | 00000001-00000009 | IOS9: Earliest "normal" IOS |
00000001-0000000a | 00000001-0000000a | IOS10 |
00000001-0000000b | 00000001-0000000b | IOS11 |
00000001-0000000c | 00000001-0000000c | IOS12 |
00000001-0000000d | 00000001-0000000d | IOS13 |
00000001-0000000e | 00000001-0000000e | IOS14 |
00000001-0000000f | 00000001-0000000f | IOS15 |
00000001-00000010 | 00000001-00000010 | IOS16: Wii Backup Disc/System Menu 4.0+ only (this did not get the signing bug fix until it was shipped with 4.0) |
00000001-00000011 | 00000001-00000011 | IOS17 |
00000001-00000014 | 00000001-00000014 | IOS20 |
00000001-00000015 | 00000001-00000015 | IOS21: Most common for third-party titles |
00000001-00000016 | 00000001-00000016 | IOS22 |
00000001-0000001c | 00000001-0000001c | IOS28 |
00000001-0000001e | 00000001-0000001e | IOS30: Used by most versions of the System Menu. First modular version of IOS. |
00000001-0000001f | 00000001-0000001f | IOS31: |
00000001-00000021 | 00000001-00000021 | IOS33 |
00000001-00000022 | 00000001-00000022 | IOS34 |
00000001-00000023 | 00000001-00000023 | IOS35 |
00000001-00000024 | 00000001-00000024 | IOS36 |
00000001-00000025 | 00000001-00000025 | IOS37: First to repair the signing bug found in all earlier IOS versions |
00000001-00000028 | 00000001-00000028 | IOS40: Present in Korean system |
00000001-00000029 | 00000001-00000029 | IOS41: Present in Korean system |
00000001-0000002b | 00000001-0000002b | IOS43: Present in Korean system |
00000001-0000002d | 00000001-0000002d | IOS45: Present in Korean system |
00000001-00000100 | 00000001-00000100 | BC: Unknown purpose -- Used to start GC games (Loads MIOS?) |
00000001-00000101 | 00000001-00000101 | MIOS: Gamecube compatibility IOS -- active while Gamecube games are being played on the Wii. |
00010000-410E | 00010000-34313045 | Wii BackupDisc: Only known use of IOS16 |
00010000-RBPx | 00010000-524250xx | Pokemon Battle Revolution |
00010000-REDx | 00010000-524544xx | Red Steel |
00010000-RLGx | 00010000-524c47xx | Lego Star Wars: The game that was patched with homebrew code shown first at 24c3 |
00010000-RLIx | 00010000-524c49xx | Lego Indiana Jones: The Original Adventures |
00010000-RM3x | 00010000-524d33xx | Metroid Prime 3: Corruption |
00010000-RMAx | 00010000-524d41xx | Mario Power Tennis Wii Edition |
00010004-RMCx | 00010004-524d43xx | Mario Kart Wii |
00010000-RMGx | 00010000-524d47xx | SUPER MARIO GALAXY |
00010000-RSBx | 00010000-525342xx | Super Smash Bros. Brawl |
00010000-RSCx | 00010000-525343xx | Scarface: The world is yours |
0001000?-RTYx | 00010000-525459xx | Wii Chess: Further examination of the update partition is needed. When put in and launched, the console prompts whether to do an update or not. The only way to cancel is to turn the console off. |
00010000-RTZx | 00010000-52545axx | Zack & Wiki: Quest for Barbaros' Treasure |
00010000-RWSx | 00010000-525753xx | MARIO & SONIC At The Olympic Games |
00010000-RY2x | 00010000-525932xx | Rayman Raving Rabbids 2 |
00010000-RYWx | 00010000-525957xx | Big Brain Academy: Wii Degree |
00010000-RZDx | 00010000-525a44xx | The Legend of Zelda: Twilight Princess |
00010001-C9Yx | 00010001-433959xx | International Karate |
00010001-EAJx | 00010001-45414axx | Metal Slug |
00010001-FAKx | 00010001-46414bxx | The Legend of Zelda |
00010001-FB2x | 00010001-464232xx | Super Mario Brothers: The Lost Levels |
00010001-HADx | 00010001-484144xx | Opera / Internet Channel |
00010001-HAJx | 00010001-48414axx | Everyone Votes Channel |
00010001-HAPx | 00010001-484150xx | Check Mii Out Channel |
00010001-HATx | 00010001-484154xx | Nintendo Channel |
00010001-HAWx | 00010001-484157xx | Metroid Prime 3 Preview |
00010001-HAZA | 00010001-48415axx | Photo Channel 1.1 (Europe?) |
00010001-JAVx | 00010001-4a4156xx | Super Metroid |
00010001-NAAx | 00010001-4e4141xx | Super Mario 64 |
00010001-NABx | 00010001-4e4142xx | Mario Kart 64 |
00010001-NACx | 00010001-4e4143xx | The Legend of Zelda: Ocarina of Time |
00010001-NADx | 00010001-4e4144xx | Star Fox: Lylat Wars |
00010001-NAEx | 00010001-4e4145xx | Paper Mario 64 |
00010001-NAFx | 00010001-4e4146xx | F-Zero X |
00010001-NAHx | 00010001-4e4148xx | Yoshi's Story |
00010001-NAIx | 00010001-4e4149xx | Wave Race 64 |
00010001-NAJx | 00010001-4e414axx | Sin and Punishment |
00010001-NAKx | 00010001-4e414bxx | Pokemon Snap |
00010001-NAMx | 00010001-4e414dxx | Kirby 64: The Crystal Shards |
00010001-WBQx | 00010001-574251xx | Star Soldier R |
00010001-WFCx | 00010001-574643xx | Final Fantasy Crystal Chronicles: My Life as a King |
00010001-WTTx | 00010001-575454xx | Toki Tori |
00010002-HAAA | 00010002-48414141 | Photo Channel |
00010002-HABA | 00010002-48414241 | Shopping Channel |
00010002-HACA | 00010002-48414341 | Mii Channel |
00010002-HAFA | 00010002-48414641 | Weather Channel |
00010002-HAFx | 00010002-484146xx | Forecast Channel |
00010002-HAGA | 00010002-48414741 | News Channel |
00010002-HAGx | 00010002-484147xx | News Channel |
00010002-HAYA | 00010002-48415941 | Photo Channel 1.1 |
00010004-RFNx | 00010004-52464exx | WiiFit Channel |
00010004-RMCx | 00010004-524d43xx | Mario Kart Channel, and Mario Kart game itself |
00010005-WFCx | 00010005-574643xx | "Final Fantasy Crystal Chronicles: My Life as a King" Extra Content |
00010008-DVDX | 00010008-44564458 | marcan's DVDX "Channel" |
00010008-HAKx | 00010008-48414bxx | EULA |
00010008-HALx | 00010008-48414cxx | rgnsel (region select) |