Template:Userbox country
Jump to navigation
Jump to search
This userbox uses the ISO 3166-1 alpha-3 codes. Below is a table of all the countries implemented.
Notes
- Not case-sensitive.
- All countries aren't implemented. If you would like your country implemented post on the discussion page what country that is.
- You can input your own custom colors, so if you don't like the colors that are implemented, define them when inserting the userbox like this:
{{Userbox country|<COUNTRY>|<BACKGROUND>|<BORDER>}}
Usage
| Prefix | Meaning | Output |
|---|---|---|
| AFG | Afghanistan |
|
| ALA | Åland Islands |
|
| ALB | Albania |
|
| ATA | Antarctica |
|
| ARG | Argentina |
|
| ARM | Armania |
|
| AUS | Australia |
|
| BHS | Bahamas |
|
| BEL | Belgium |
|
| BRA | Brazil |
|
| BGR | Bulgaria |
|
| CAN | Canada |
|
| CHL | Chile |
|
| CHN | China |
|
| COL | Colombia |
|
| CRI | Costa Rica |
|
| CUB | Cuba |
|
| CZE | Czech Republic |
|
| DNK | Denmark |
|
| DOM | Dominican Republic |
|
| ECU | Ecuador |
|
| EGY | Egypt |
|
| FIN | Finland |
|
| FRA | France |
|
| DEU | Germany |
|
| GRC | Greece |
|
| IDN | Indonesia |
|
| IRL | Ireland |
|
| ITA | Italy |
|
| JPN | Japan |
|
| LTU | Lithuania |
|
| LUX | Luxembourg |
|
| MEX | Mexico |
|
| NLD | Netherlands |
|
| PRK | North Korea (Democratic People's Republic of Korea) |
|
| NOR | Norway |
|
| PAN | Panama |
|
| PRY | Paraguay |
|
| PER | Peru |
|
| POL | Poland |
|
| PHL | The Philippines |
|
| KOR | South Korea (Republic of Korea) |
|
| SWE | Sweden |
|
| CHE | Switzerland |
|
| TUR | Turkey |
|
| GBR | United Kingdom (Great Britain) |
|
| USA | United States of America |
|
| URY | Uruguay |
|
