Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 365 (10.6%) | 199,198,655 bytes (189.97 MB; 39.6%) |
application/x-gzip | .gz | 24 (0.695%) | 9,186,099 bytes (8.76 MB; 1.83%) |
application/x-bzip2 | .bz2 | 3 (0.0869%) | 985,224 bytes (962 KB; 0.196%) |
application/x-bzip | .bz | 3 (0.0869%) | 847,689 bytes (828 KB; 0.169%) |
application/x-7z-compressed | .7z | 1 (0.029%) | 384,467 bytes (375 KB; 0.0765%) |
Total file size for this section of 396 files (11.5%): 210,602,134 bytes (200.85 MB; 41.9%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-shockwave-flash | .swf | 1 (0.029%) | 45,309 bytes (44 KB; 0.00901%) |
Total file size for this section of 1 file (0.029%): 45,309 bytes (44 KB; 0.00901%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 3 (0.0869%) | 948,436 bytes (926 KB; 0.189%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 1 (0.029%) | 26,880 bytes (26 KB; 0.00535%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 1 (0.029%) | 604,691 bytes (591 KB; 0.12%) |
Total file size for this section of 5 files (0.145%): 1,580,007 bytes (1.51 MB; 0.314%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 140 (4.06%) | 1,989,564 bytes (1.9 MB; 0.396%) |
Total file size for this section of 140 files (4.06%): 1,989,564 bytes (1.9 MB; 0.396%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 2,238 (64.9%) | 161,228,659 bytes (153.76 MB; 32.1%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 491 (14.2%) | 61,174,268 bytes (58.34 MB; 12.2%) |
image/gif | .gif | 62 (1.8%) | 1,336,108 bytes (1.27 MB; 0.266%) |
Total file size for this section of 2,791 files (80.9%): 223,739,035 bytes (213.37 MB; 44.5%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-rar | .rar | 95 (2.75%) | 51,660,862 bytes (49.27 MB; 10.3%) |
unknown/unknown | 16 (0.464%) | 8,160,641 bytes (7.78 MB; 1.62%) | |
application/x-bzip2 | .bz2 | 3 (0.0869%) | 586,942 bytes (573 KB; 0.117%) |
application/x-7z-compressed | .7z | 3 (0.0869%) | 3,946,114 bytes (3.76 MB; 0.785%) |
application/x-gtar | .gtar, .tar | 1 (0.029%) | 370,176 bytes (362 KB; 0.0736%) |
Total file size for this section of 118 files (3.42%): 64,724,735 bytes (61.73 MB; 12.9%).
All files
Total file size for all 3,451 files: 502,680,784 bytes (479.39 MB).