Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 329 (10.1%) | 185,247,603 bytes (176.67 MB; 39.7%) |
application/x-gzip | .gz | 24 (0.739%) | 9,186,099 bytes (8.76 MB; 1.97%) |
application/x-bzip | .bz | 3 (0.0923%) | 847,689 bytes (828 KB; 0.181%) |
Total file size for this section: 195,281,391 bytes (186.23 MB; 41.8%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-shockwave-flash | .swf | 1 (0.0308%) | 45,309 bytes (44 KB; 0.0097%) |
Total file size for this section: 45,309 bytes (44 KB; 0.0097%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 3 (0.0923%) | 948,436 bytes (926 KB; 0.203%) |
Total file size for this section: 948,436 bytes (926 KB; 0.203%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 139 (4.28%) | 1,984,836 bytes (1.89 MB; 0.425%) |
Total file size for this section: 1,984,836 bytes (1.89 MB; 0.425%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 2,128 (65.5%) | 151,705,614 bytes (144.68 MB; 32.5%) |
image/jpeg | .jpeg, .jpg, .jpe | 452 (13.9%) | 54,932,273 bytes (52.39 MB; 11.8%) |
image/gif | .gif | 62 (1.91%) | 1,336,108 bytes (1.27 MB; 0.286%) |
Total file size for this section: 207,973,995 bytes (198.34 MB; 44.5%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-rar | .rar | 85 (2.62%) | 47,780,912 bytes (45.57 MB; 10.2%) |
unknown/unknown | 16 (0.492%) | 8,160,641 bytes (7.78 MB; 1.75%) | |
application/x-bzip2 | .bz2 | 3 (0.0923%) | 586,942 bytes (573 KB; 0.126%) |
application/x-7z-compressed | .7z | 3 (0.0923%) | 3,946,114 bytes (3.76 MB; 0.845%) |
application/x-gtar | .gtar, .tar | 1 (0.0308%) | 370,176 bytes (362 KB; 0.0793%) |
Total file size for this section: 60,844,785 bytes (58.03 MB; 13%).
All files
Total file size for all files: 467,078,752 bytes (445.44 MB).