Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Compressed formats
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/zip | .zip, .jar, .xpi, .sxc, .stc, .sxd, .std, .sxi, .sti, .sxm, .stm, .sxw, .stw | 353 (10.6%) | 193,662,309 bytes (184.69 MB; 39.9%) |
application/x-gzip | .gz | 24 (0.723%) | 9,186,099 bytes (8.76 MB; 1.89%) |
application/x-bzip2 | .bz2 | 3 (0.0904%) | 985,224 bytes (962 KB; 0.203%) |
application/x-bzip | .bz | 3 (0.0904%) | 847,689 bytes (828 KB; 0.175%) |
application/x-7z-compressed | .7z | 1 (0.0301%) | 384,467 bytes (375 KB; 0.0792%) |
Total file size for this section: 205,065,788 bytes (195.57 MB; 42.3%).
Rich media
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-shockwave-flash | .swf | 1 (0.0301%) | 45,309 bytes (44 KB; 0.00934%) |
Total file size for this section: 45,309 bytes (44 KB; 0.00934%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/mp3 | .mpga, .mpa, .mp2, .mp3 | 3 (0.0904%) | 948,436 bytes (926 KB; 0.195%) |
Total file size for this section: 948,436 bytes (926 KB; 0.195%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 139 (4.19%) | 1,984,836 bytes (1.89 MB; 0.409%) |
Total file size for this section: 1,984,836 bytes (1.89 MB; 0.409%).
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/png | .png, .apng | 2,150 (64.8%) | 153,589,728 bytes (146.47 MB; 31.6%) |
image/jpeg | .jpeg, .jpg, .jpe | 467 (14.1%) | 59,362,298 bytes (56.61 MB; 12.2%) |
image/gif | .gif | 62 (1.87%) | 1,336,108 bytes (1.27 MB; 0.275%) |
Total file size for this section: 214,288,134 bytes (204.36 MB; 44.2%).
Unknown
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/x-rar | .rar | 89 (2.68%) | 49,886,313 bytes (47.58 MB; 10.3%) |
unknown/unknown | 16 (0.482%) | 8,160,641 bytes (7.78 MB; 1.68%) | |
application/x-bzip2 | .bz2 | 3 (0.0904%) | 586,942 bytes (573 KB; 0.121%) |
application/x-7z-compressed | .7z | 3 (0.0904%) | 3,946,114 bytes (3.76 MB; 0.813%) |
application/x-gtar | .gtar, .tar | 1 (0.0301%) | 370,176 bytes (362 KB; 0.0763%) |
Total file size for this section: 62,950,186 bytes (60.03 MB; 13%).
All files
Total file size for all files: 485,282,689 bytes (462.8 MB).