Talk:/shared2/sys/net/dhcp.dat

From WiiBrew
Jump to navigation Jump to search

Nintendo connection test url

I've found by chance the ulr to which the system menu connects to test a connection in the system menu dol file. The url is http://conntest.nintendowifi.net/ and it shows a simple page: --Suloku 13:15, 9 August 2009 (UTC)

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html>
    
<head>
		<title>HTML Page</title>
</head>

<body bgcolor="#FFFFFF">
This is test.html page
</body>
    
</html>

MetaFight's IPs

C:\Documents and Settings\Yossi>tracert 74.6.3.1

Tracing route to ha1.ge-2-41.bas-c.ac2.yahoo.com [74.6.3.1]
over a maximum of 30 hops:

 1     1 ms     1 ms     1 ms  home [192.168.1.254]
 2    21 ms    19 ms    19 ms  bras24-l0.pltnca.sbcglobal.net [151.164.184.91]
 3    16 ms    17 ms    17 ms  64.164.107.2
 4    17 ms    17 ms    17 ms  bb2-10g2-0.pltnca.sbcglobal.net [151.164.42.102]
 5    19 ms    19 ms    19 ms  ex1-p9-1.eqsjca.sbcglobal.net [151.164.190.14]
 6    19 ms    19 ms    19 ms  asn10310-yahoo-10g.eqsjca.sbcglobal.net [151.164.248.58]
 7    70 ms    70 ms    64 ms  as1.pat2.da3.yahoo.com [216.115.101.150]
 8   101 ms    98 ms    97 ms  as0.pat2.dcp.yahoo.com [216.115.101.154]
 9   109 ms   169 ms    98 ms  xe-5-0-0.msr1.ac2.yahoo.com [216.115.108.147]
10   105 ms    98 ms   100 ms  xe-7-2-0.clr2.ac2.yahoo.com [76.13.1.41]
11   110 ms   100 ms    99 ms  ge-13-3.bas-c2.ac2.yahoo.com [72.30.90.86]
12   100 ms   106 ms   108 ms  ha1.ge-2-41.bas-c.ac2.yahoo.com [74.6.3.1]

Trace complete.

C:\Documents and Settings\Yossi>tracert 74.13.82.140

Tracing route to 74.13.82.140 over a maximum of 30 hops

 1   <10 ms     1 ms     1 ms  home [192.168.1.254]
 2    21 ms    21 ms    19 ms  bras24-l0.pltnca.sbcglobal.net [151.164.184.91]
 3    18 ms    17 ms    19 ms  76.246.22.2
 4    17 ms    17 ms    17 ms  151.164.93.237
 5    68 ms    70 ms    70 ms  ppp-151-164-39-91.rcsntx.swbell.net [151.164.39.91]
 6    69 ms    68 ms    70 ms  asn577-bell-ca.eqchil.sbcglobal.net [151.164.250.242]
 7    67 ms    70 ms    70 ms  core1-chicago23_POS3-0.net.bell.ca [64.230.203.145]
 8    80 ms    80 ms    80 ms  core3-toronto12_pos1-0-0.net.bell.ca [64.230.147.17]
 9    81 ms    84 ms    82 ms  core4-kitchener06_POS3-0.net.bell.ca [64.230.163.94]
10    81 ms    82 ms    82 ms  dis9-kitchener06_POS1-0.net.bell.ca [64.230.158.134]
11    85 ms    86 ms    86 ms  bas8-kitchener06_GE1-0-108.net.bell.ca [64.230.158.138]
12     *        *        *     Request timed out.
13     *        *        *     Request timed out.
14     *     ^C

—Preceding unsigned comment added by Yossi (talkcontribs) 10:59, 18 June 2009 (UTC)

In my dhcp.dat file I only had one IP, the one assigned by dhcp to connection 1 and one ressembling MetaFight's. Using tracert i saw first muy dynamic public ip given by my provider and then a static ip given by my provider. I don't know about the static one, but the dynamic one was muy public ip at the moment. —Preceding unsigned comment added by Suloku (talkcontribs) 09:34, 6 August 2009 (UTC)