List of homebrew emulators/de: Difference between revisions
Jump to navigation
Jump to search
Mechaelvis (talk | contribs) +link bar; Dieser artikkel braucht update!!!!! |
Mechaelvis (talk | contribs) updated |
||
Line 1: | Line 1: | ||
{{Linkbar homebrew/de}}<!--- Du kanst sie ändernauf Template:Linkbar_homebrew/de --> | {{Linkbar homebrew/de}}<!--- Du kanst sie ändernauf Template:Linkbar_homebrew/de --> | ||
<onlyinclude> | |||
{| class=" | <onlyinclude>==Konsolen== | ||
{| class="apptable sortable" | |||
|- | |- | ||
! | ! width="25%" | Title | ||
! System(e) | ! System(e) | ||
! Entwickler | ! width="20%" | Entwickler | ||
|- | |||
| [[ColEm]] | |||
| ColecoVision | |||
| Consolius | |||
|- | |- | ||
| [[FCE Ultra GX]] | | [[FCE Ultra GX]] | ||
| Nintendo Entertainment System | |||
| Nintendo | |||
| Tantric | | Tantric | ||
|- | |- | ||
| [[Genesis Plus]] | | [[Genesis Plus]] | ||
| Genesis / Megadrive | | Genesis / Megadrive | ||
| eke-eke | | eke-eke | ||
|- | |- | ||
| [[Hugo-Wii]] | | [[Hugo-Wii]] | ||
| Turbo Grafix 16 / PC Engine | | Turbo Grafix 16 / PC Engine | ||
| eke-eke | | eke-eke | ||
| [ | |- | ||
| | | [[O2em]] | ||
| Odyssey<sup>2</sup>/Videopac | |||
| | | Consolius | ||
|- | |- | ||
| [[SMSPlus]] | | [[SMSPlus]] | ||
| Sega Master System / Game Gear | | Sega Master System / Game Gear | ||
| eke-eke | | eke-eke | ||
|- | |- | ||
| [[Snes9x GX]] | | [[Snes9x GX]] | ||
| Super Nintendo | | Super Nintendo | ||
| Tantric, michniewski | | Tantric, michniewski | ||
|- | |- | ||
| [[ | | [[StellaWii]] | ||
| | | Atari 2600 | ||
| | | Nuvalo | ||
| | |- | ||
| [ | | [[Wii2600]] | ||
| | | VCS/2600 Emulator | ||
| | | [[User:Raz0red|Raz0red]] | ||
| | |||
|- | |- | ||
| [[Wii64]] | | [[Wii64]] | ||
| Nintendo 64 | | Nintendo 64 | ||
| tehpola, sepp256, emukidid | | tehpola, sepp256, emukidid | ||
| | |- | ||
| [ | | [[Wii7800]] | ||
| | | Atari 7800 Emulator | ||
| | | [[User:Raz0red|Raz0red]] | ||
|- | |- | ||
| [[WiiEngine]] | | [[WiiEngine]] | ||
| Turbo Grafix 16 / PC Engine | | Turbo Grafix 16 / PC Engine | ||
| Hermes | | Hermes | ||
|- | |- | ||
| [[WiiSX]] | | [[WiiSX]] | ||
| Playstation 1 | | Playstation 1 | ||
| tehpola, sepp256, emukidid | | tehpola, sepp256, emukidid | ||
|- | |- | ||
| [[Yabause Wii]] | | [[Yabause Wii]] | ||
| Sega Saturn | | Sega Saturn | ||
| Yabause team | | Yabause team | ||
|} | |} | ||
==Tragbare Geräte== | |||
{| class=" | {| class="apptable sortable" | ||
|- | |- | ||
! | ! width="25%" | Title | ||
! System(e) | ! System(e) | ||
! Entwickler | ! width="20%" | Entwickler | ||
|- | |- | ||
| [[Gnuboy GX]] | | [[Gnuboy GX]] | ||
| Gameboy (Color) | | Gameboy (Color) | ||
| eke-eke | | eke-eke | ||
|- | |- | ||
| [[Neopop Wii]] | | [[Neopop Wii]] | ||
| Neo-Geo Pocket | | Neo-Geo Pocket | ||
| Askot | | Askot | ||
|- | |- | ||
| [[RIN Wii]] | | [[RIN Wii]] | ||
| Gameboy (Color) | | Gameboy (Color) | ||
| mirakichi, Hell Hibou | | mirakichi, Hell Hibou | ||
| [[ | |- | ||
| | | [[Trojan Wii]] | ||
| Trojan LCD Game Simulator | |||
| | | Jon Conrad | ||
|- | |- | ||
| [[Visual Boy Advance GX]] | | [[Visual Boy Advance GX]] | ||
| Gameboy / Gameboy Color / Gameboy Advance | | Gameboy / Gameboy Color / Gameboy Advance | ||
| Tantric | | Tantric, Carl Kenner | ||
| [ | |- | ||
| [ | | [[WiiHandy/SDL]] | ||
| | | Atari Lynx | ||
| [[User:Raz0red|Raz0red]] | |||
|- | |- | ||
|} | |} | ||
==Arcade== | |||
{| class=" | {| class="apptable sortable" | ||
|- | |- | ||
! | ! width="25%" | Title | ||
! System(e) | ! System(e) | ||
! Entwickler | ! width="20%" | Entwickler | ||
|- | |- | ||
| [[SDL MAME]] | | [[SDL MAME]] | ||
| Arcade Games | |||
| Arcade | |||
| Nuvalo | | Nuvalo | ||
| | |- | ||
| | | [[GxGeo]] | ||
| | | Neo Geo emulator | ||
| | | Blizzo | ||
|- | |- | ||
|} | |} | ||
==Computer== | |||
{| class=" | {| class="apptable sortable" | ||
|- | |- | ||
! | ! width="25%" | Title | ||
! System(e) | ! System(e) | ||
! Entwickler | ! width="20%" | Entwickler | ||
|- | |- | ||
| [[AtaWii]] | | [[AtaWii]] | ||
| Atari ST | | Atari ST | ||
| NoNameNo | | NoNameNo | ||
|- | |- | ||
| [[Chippy]] | | [[Chippy]] | ||
| Chip8 | | Chip8 | ||
| iamabe | | iamabe | ||
| [ | |- | ||
| | | [[DOSBox Wii]] | ||
| | | DOS | ||
| | | [[User:Tantric|Tantric]], Carl Kenner | ||
|- | |||
| [[Frodo]] | |||
| Commodore 64 | |||
| [[User:SimonKagstrom|Simon Kagstrom]] | |||
|- | |- | ||
| [[Fuse]] | | [[Fuse]] | ||
| Sinclair ZX Spectrum | | Sinclair ZX Spectrum | ||
| bg | | bg | ||
|- | |- | ||
| [[uMSX]] | | [[uMSX]] | ||
| MSX | | MSX | ||
| [[User:Uguru|Uguru]] | | [[User:Uguru|Uguru]] | ||
| [ | |- | ||
| | | [[UAE Wii]] | ||
| | | Commodore Amiga | ||
| | | [[User:SimonKagstrom|Simon Kagstrom]] | ||
|- | |- | ||
| [[WiiApple]] | | [[WiiApple]] | ||
| Apple IIe | | Apple IIe | ||
| yohanes | | yohanes | ||
| [ | |- | ||
| | | [[Wiituka]] | ||
| | | Amstrad CPC | ||
| | | [[User:D Skywalk|D Skywalk]] | ||
|- | |||
| [[WiiXL]] | |||
| Atari 800/XL/XE/5200 | |||
| [[User:Raz0red|Raz0red]] | |||
|- | |- | ||
|}</onlyinclude> | |}</onlyinclude> | ||
Revision as of 11:33, 1 June 2009
Programme | Spiele | Emulation | Lader (Loaders) | Wii-system-werkzeuge | PC-werkzeuge | Demos | Alles |
Konsolen
Title | System(e) | Entwickler |
---|---|---|
ColEm | ColecoVision | Consolius |
FCE Ultra GX | Nintendo Entertainment System | Tantric |
Genesis Plus | Genesis / Megadrive | eke-eke |
Hugo-Wii | Turbo Grafix 16 / PC Engine | eke-eke |
O2em | Odyssey2/Videopac | Consolius |
SMSPlus | Sega Master System / Game Gear | eke-eke |
Snes9x GX | Super Nintendo | Tantric, michniewski |
StellaWii | Atari 2600 | Nuvalo |
Wii2600 | VCS/2600 Emulator | Raz0red |
Wii64 | Nintendo 64 | tehpola, sepp256, emukidid |
Wii7800 | Atari 7800 Emulator | Raz0red |
WiiEngine | Turbo Grafix 16 / PC Engine | Hermes |
WiiSX | Playstation 1 | tehpola, sepp256, emukidid |
Yabause Wii | Sega Saturn | Yabause team |
Tragbare Geräte
Title | System(e) | Entwickler |
---|---|---|
Gnuboy GX | Gameboy (Color) | eke-eke |
Neopop Wii | Neo-Geo Pocket | Askot |
RIN Wii | Gameboy (Color) | mirakichi, Hell Hibou |
Trojan Wii | Trojan LCD Game Simulator | Jon Conrad |
Visual Boy Advance GX | Gameboy / Gameboy Color / Gameboy Advance | Tantric, Carl Kenner |
WiiHandy/SDL | Atari Lynx | Raz0red |
Arcade
Title | System(e) | Entwickler |
---|---|---|
SDL MAME | Arcade Games | Nuvalo |
GxGeo | Neo Geo emulator | Blizzo |
Computer
Title | System(e) | Entwickler |
---|---|---|
AtaWii | Atari ST | NoNameNo |
Chippy | Chip8 | iamabe |
DOSBox Wii | DOS | Tantric, Carl Kenner |
Frodo | Commodore 64 | Simon Kagstrom |
Fuse | Sinclair ZX Spectrum | bg |
uMSX | MSX | Uguru |
UAE Wii | Commodore Amiga | Simon Kagstrom |
WiiApple | Apple IIe | yohanes |
Wiituka | Amstrad CPC | D Skywalk |
WiiXL | Atari 800/XL/XE/5200 | Raz0red |