Hardware: Difference between revisions
Jump to navigation
Jump to search
Randomdude (talk | contribs) mNo edit summary |
Randomdude (talk | contribs) |
||
Line 1: | Line 1: | ||
== Nintendo Wii Hardware Summary == | == Nintendo Wii Hardware Summary == | ||
* IBM PowerPC | *'''CPU:''' IBM PowerPC '''729 MHz''' | ||
* | *'''GPU:''' ATI graphics '''243 MHz''' | ||
* | **3 MB embedded memory | ||
* 24 | *NEC ARM9 '''470 MHz''' | ||
* 12 cm optical drive | *'''512 MB''' Internal Flash Memory | ||
* Wi-Fi | *'''88 MB''' Main Memory | ||
* Bluetooth | **24 MB "internal" 1T-SRAM | ||
* USB | **64 MB "external" GDDR3 SDRAM | ||
* SD | *12 cm optical drive | ||
*Wi-Fi '''802.11b/g''' | |||
*Bluetooth | |||
*2x USB 2.0 | |||
*SD/SDHC | |||
Revision as of 04:43, 21 October 2010
Nintendo Wii Hardware Summary
- CPU: IBM PowerPC 729 MHz
- GPU: ATI graphics 243 MHz
- 3 MB embedded memory
- NEC ARM9 470 MHz
- 512 MB Internal Flash Memory
- 88 MB Main Memory
- 24 MB "internal" 1T-SRAM
- 64 MB "external" GDDR3 SDRAM
- 12 cm optical drive
- Wi-Fi 802.11b/g
- Bluetooth
- 2x USB 2.0
- SD/SDHC
edit
Wii hardware
Board scans

Some hi-resolution board scans by bushing:
- Top side of main board: 600dpi 1200dpi
- Bottom side of main board: 1200dpi
- Overlays: Top over bottom Bottom over top